Technical Data
PROJECTOR & SCREEN LAYOUT
Stock List (Audio)
Antenna Distribution
| Brand | Model | Link |
|
Dynamic Microphone |
||
| Sennheiser | e835 s | http://bit.ly/2qIG8ac |
| Sennheiser | e845 s | http://bit.ly/2pcssEt |
| Sennheiser | e945 | http://bit.ly/2pSS9bJ |
| Sennheiser | e935 | http://bit.ly/2pqEfLj |
| Sennheiser | e902 | http://bit.ly/2pW6swx |
| Sennheiser | e906 | http://bit.ly/2pmDeTv |
| Sennheiser | e604 | http://bit.ly/2qgLI3D |
| Sennheiser | e608 | http://bit.ly/2qRZZjE |
| AKG | D112 | http://bit.ly/2qgMr4V |
| AKG | D5s Vocal | http://bit.ly/2pW31Gl |
| AKG | D40 | http://bit.ly/2pmFf26 |
|
Condenser Microphone |
||
| Audix | M1250B | http://bit.ly/2pSKo5w |
| Audix | M1255B | http://bit.ly/2qRXSfF |
| Micro Boom System 50″ – 2no, 84″ – 4no | http://bit.ly/2pT2YdV | |
| Neumann | KMS 105 | http://bit.ly/2pcghHO |
| Neumann | KM 184 | http://bit.ly/2qRXg9I |
| AKG | C 411 PP | http://bit.ly/2qgXIC9 |
| Sennheiser | e914 | http://bit.ly/2pcp502 |
| Sennheiser | ME 66 | http://bit.ly/2pqGtu4 |
| MBP | 603A | http://bit.ly/2qJbWM3 |
| MBNM | 440 CL | http://bit.ly/2pT3kRN |
| MBNM | 440 CLS | http://bit.ly/2pqqQ66 |
| JTS | Neck Podium Mike with Base (long) | http://bit.ly/2qgOaqP |
| JTS | Neck Podium Mike with Base (short) | http://bit.ly/2qgOaqP |
| Audio Technica | U891R Boundary Mic | http://bit.ly/2pXfSWQ |
|
Lapel Microphone |
||
| DPA Microphones |
SMK 4060 miniature lapel mikes | http://bit.ly/2qIJ2Mc |
| Microphone Wireless |
ATW R700 (New Building) | http://bit.ly/2pXCdDk |
|
Cordless Microphone |
||
| Sennheiser |
EW 300 G3 | http://bit.ly/2pXxTnK |
| Sennheiser |
EW 300 G2 | http://bit.ly/2pmwBRi |
| Sennheiser |
EW 100 G2 | http://bit.ly/2qS56AT |
| Sennheiser |
EW 500 G3 | http://bit.ly/2pqmoUD |
| Sennheiser |
SKM 2000 with neumann 204 capsule | http://bit.ly/2qJbgGg |
| Sennheiser |
SKM 2000 with neumann 205 capsule | http://bit.ly/2qJbgGg |
|
Body Pack Transmitters For Mic |
||
| Sennheiser |
EW 300 G2 | http://bit.ly/2pVMyBR |
| Sennheiser |
EW 100 G2 | http://bit.ly/2qS56AT |
| Sennheiser |
EW 500 G3 | http://bit.ly/2pVTRK1 |
| Sennheiser |
EW 300 G3 | http://bit.ly/2pXPNXE |
| Sennheiser | ASA 1 | http://bit.ly/2pc8NUS |
| Sennheiser |
A2003 UHF Plates | http://bit.ly/2qSjCJc |
|
Head-worn |
||
| DPA | MMBOCO40 (Omni Small) | http://smu.gs/2ppuY5i |
| DPA | FIDC00-M (Directional Long) | http://smu.gs/2qLElRu |
| DPA | FIOCOO (Omni Long) | http://smu.gs/2q0TI5W |
| DPA | FIDCOO /M2 (Directional Long Dual Ear) | http://smu.gs/2qVgtbC |
| DPA | FIDCOO – 2 (Directional Long Dual Ear) | http://smu.gs/2qVgtbC |
| DPA | FIOF00 – S (Omni Short) | http://smu.gs/2qVgtbC |
| DPA | FIOF00 – M (Omni Long) | http://smu.gs/2qLElRu |
| DPA | FIO66C00 – 2 (Omni Long Dual Ear) | http://smu.gs/2ptF3zf |
| DPA | 4066 (Omni Long Dual Ear) | http://bit.ly/2pYSlqz |
| DPA | Dual Ear Piece | http://bit.ly/2q0VfsI |
| Sennheiser | ME3 | http://bit.ly/2ppT3ZS |
| Shure | MX153T | http://bit.ly/2pWwf7w |
|
In Ear Monitoring System |
||
| Sennheiser | ew300 IEM G2 | http://bit.ly/2pWrZVw |
| Sennheiser | ew300 IEM G3 | http://bit.ly/2ppOGxZ |
| Aviom | A16 – II | http://bit.ly/2pYPHRE |
|
DI Box |
||
| Samson | Mono | http://bit.ly/2qUH8nN |
| Samson | Stereo | http://bit.ly/2qUAk9Z |
| Palmer | Mono | http://bit.ly/2pf3rIt |
| Palmer | Stereo | http://bit.ly/2qLNA46 |
| Behringer | Mono | http://bit.ly/2pfl4rZ |
| BSS | AR – 133 | http://bit.ly/2qkhRr1 |
|
Backline |
||
| Roland | JC 120 | http://bit.ly/2qksPwF |
| Hartke | KM 200 Keyboard Amp | http://bit.ly/2ptJTMO |
| Hartke | HA3500 Bass Amp | http://bit.ly/2qksTfT |
| Fender | Twin Reverb | http://bit.ly/2pfnV49 |
| Gallien Krugger | MB Fussion 800 Bass Amp | http://bit.ly/2qUDb2C |
|
Active Monitors |
||
| DB | Opera 415 | http://bit.ly/2qVcFXz |
| KME | http://bit.ly/2pWluCf | |
|
Snake Cables |
||
| 32 Channel | ||
| 12 Channel | ||
| 16 Channel | ||
| 8 Channel | ||
|
Snake Cables With Box |
||
| 12 Channel | ||
| 16 Channel | ||
| 8 Channel | ||
|
Stands |
||
| Lyric stand Big | ||
| Hercules Lyric Stand | ||
| Keyboard stand | ||
| Hercules Guitar Stand | ||
| Bass Guitar Stand | ||
| Harrison Lyric Stand | ||
|
Percussion |
||
| African Djembe | FMDJ2/L/G | |
| Conga CP | FMIC | |
| Primero Pro Bongo | Pearl | |
| LP Vibra-Slap Standard | ||
| Xylophone | ||
|
Drum Kits And Cymbals |
||
| Mapex | SATURN SERIES | |
| 22” Bass Drum | ||
| 14” Snare | ||
| 10” Hi-Tom | ||
| 12” Mid-Tom | ||
| 14” Floor Tom | ||
| 16” Floor Tom | ||
| ZILDJIAN | ZHT SERIES | |
| 20”/51cm Ride Cymbal | ||
| 16”/40cm Rock Crash | ||
| 14”/36cm Hi-Hats | ||
| 18”/45cm Medium Thin Crash | ||
|
Storage Device |
||
| Seagate | 2tb External Drive | |
| Apple | MacBook Pro | |
|
Installed Sound System |
||
| D&B Audiotechnik | Yi8 | |
| D&B Audiotechnik | Yi8 | |
| D&B Audiotechnik | Yi10P | |
| D&B Audiotechnik | Yi10P | |
| D&B Audiotechnik | Yi Subs | |
| KME | QB 1181 Prestige Series | |
| KME | QS 1122 Cluster Series (Top) | |
| CB 1181 Cluster Series (Sub) | ||
|
Amplifier |
||
| (d&b audiotechnik) | D80 | |
| KME | DA 230 Digital Amplifier | |
|
KME Speaker |
||
| KME | QS 1122 Prestige Series (Tops) | |
| KME | QB 1181 Prestige Series (Sub) | |
| KME | QS 2082 | |
|
KME Amplifier |
||
| KME | SPA 1600 MP | |
| KME | SPA 1200 MP | |
| KME | SPA 3200 MP | |
| KME | DA 428 Digital Amp | |
|
Others |
||
| Klark –Teknik | DN 360 Graphic EQ | |
| Denon | DN-D4500 CD Machine | |
| Yamaha | LS9 32 | |
| Yamaha | M7CL 48 | |
| Apple | Mbox Mini | |
| Stanton | DJ Mixer | |
| Stanton | S.550 DJ Machine | < |
| LIGHTS LIST | NO OF UNITS |
| 1. PAR Can CP 61 | 40 |
| 2. par Can CP 62 | 44 |
| 3. Fresnel Spot 1 KW with barndoor | 36 |
| 4. Fresnel Spot 2 KW (WT) Bandoor | 6 |
| 5. PC 1KW with gel holder | 24 |
| 6. PC 2 KW (WT) Barndoor | 6 |
| 7. PAR 36 |
6 |
| 8. ETC Profile 25-50 | 10 |
| 9. ETC Profile 15-30 | 10 |
| 10. Cyclo 1 KW | 12 |
| 11. Blinders 1 KW | 8 |
| 12. Haze Machine ( Antari) | 2 |
| 13. Chauvt LED Par – 3 W ( RGB) | 30 |
| 14. Moving Head ACME- i MOVE 1200 | 4 |
| 15. Sharpy ( LBT X BEAM SRI) | 8 |
| 16. Smoke Machine | 2 |
| 17. Confitti Machine | 4 |
| 18. SGM – Colour Lab | 10 |
| 19. SGM – Follow Spot 1200 | 2 |
| 20. Dimmer Pack 2 KW 6 Channel | 13 |
| 21. UV tubes 4 feet | 6 |
| 22. UV tubes 6 feet | 4 |
| 23. Light control Board AVO Light 2010 | 1 |
| 24. Light Control Board Frog Zero 88 | 1 |
| Description | Brand | Quantity |
| 1. Scaler | Extron | 1 |
| 2. Switcher | Aten | 1 |
| 3. Projector – 4500 Ansi lumen | Sanyo | 1 |
| 4. Monitor | Samsung | 1 |
| 5. Computer | Custom | 1 |
| 6. Drop down Screen 10 x 12 | Custom | 1 |











