
Sound Equipments
| Description | Brand | Quantity |
|
1. FOH 2 Tops per side |
KME | |
| 2. FOH 4 Bass bins per side | KME | |
| 3. FOH 2 Tops centre cluster | KME | |
| 4. 3 Fills for rear seats | KME | |
| 5. 3 Delay Fills for Balcony | KME | |
| 6. Amplification for the above | KME | |
| 7. Monitors 2 | KME | |
| 8. 64 channel mixer - LS9-32 | YAMAHA | |
| 9. Microphones 6 No: corded | Sennheiser | |
| 10. Sound Engineer + Tech Crew | PACKAGE | |
| 11. Side Fills (L & R) | KME | 2 |
| 12. Monitors | KME | 4 |
| 13. Monitors | Db Technology | 3 |
| 14. Microphone | Mbnm 440cl | 2 |
| 15. Microphone | Mbnm 608cl2 | 2 |
| 16. Microphone | Mbho 603 A | 2 |
| 17. Microphone | Sennheiser 845S | 10 |
| 18. Microphone | Sennheiser 835S | 8 |
| 19. Microphone Wireless - Dynamic | Shenninser 345 | 2 |
| 20. Microphone Wireless - Condenser | Sennheiser 365 | 2 |
| 21. Micophone Wireless - Dynamic | Sennheiser 165 | 2 |
| 22. Microphone Wireless - Dynamic | Sennheiser 145 | 2 |
| 23. Microphone Head Worn | Sennheiser ME 3 | 3 |
| 24. Microphone Lapel | Sennheiser ME 4 | 2 |
| 25. Microphone Minature | DPA SMK 4061 | 2 |
|
26. Microphone Drumkit |
Beyerdynamic | 7 |
| 27. Microphone Boundry | AudioTechnica U891R | 2 |
| 28. Microphone Hear worn wireless | Samson SE 50 C | 8 |
| 29. Microphone Shortgun | Sennheiser / AKG | 2 |
| 30. Amplifier | Vox AD100VTH | 1 |
| 31. Amplifier | Hartke KM200 | 1 |
| 32. Amplifier | Hartke HA3500 | 1 |
| 33. Amplifier | Roland JC120 | 1 |
| 34. CD Machine | Stanton S 550 | 1 |
| 35. Dj Mixer | Stanton RM 22 | 1 |
| 36. Klarktechnik | DN 360 | 1 |
| 37. Di Box | Samson stereo | 2 |
| 38. Di Box | Samson Mono | 3 |
| 39. Di Box | Palmer | 3 |
Light Equipments
| Description | Brand | Quantity |
|
1. PAR 64 CP 62 |
Neo Neon / Custom | 48 |
| 2. PAR 64 CP 61 | Neo Neon / Custom | 24 |
| 3. Par 36 | AK Electricals | 6 |
| 4. Fresnels 1Kw. | AK Electricals | 36 |
| 5. Fresnels - 2 Kw | AK Electricals | 6 |
| 6. Profile Zoom 15* to 30* | Source 4 | 10 |
| 7. Profile Zoom 25* to 50 | Source 4 | 6 |
| 8. P C spot 1 Kw | AK Electricals | 24 |
| 9. P C spot 2 Kw | AK Electricals | 6 |
| 10. Scan - 575 | Blaze | 4 |
| 11. Moving head - 600 | Acme ispot | 4 |
| 12. Moving head - 1200 | Acme ispot | 4 |
| 13. Cyclorama | 42 x 13 | 1 |
| 14. Follow Spot - 1200 | SGM | 1 |
| 15. Strobe 1 Kw | SGM | 1 |
| 16. Haze machine | Antari | 1 |
| 17. Smoke Machine | Antari / Martin | 1 |
| 18. Dimmer pack - 2k / Chnl | Timbre | 13 |
| 19. Clyclorama Fixture | Custom | 12 |
| 20. Lighting Board 96 channel | FROG Zero 88 | 1 |
Video Equipments
| Description | Brand | Quantity |
|
1. Scaler |
Extron | 1 |
| 2. Switcher | Aten | 1 |
| 3. Projector - 4500 Ansi lumen | Sanyo | 1 |
| 4. Monitor | Samsung | 1 |
| 5. Computer | Custom | 1 |
| 6. Drop down Screen 10 x 12 | Custom | 1 |
Stage Layout

Seating Layout - Stall

Rows A-E: 182 Seats, Rows F-L: 282 Seats & Rows M-Q: 228 Seats = 692 Seats
Seating Layout - Balcony

Stage Sectional Layout
Stage LX Layout

Projector & Screen Layout

